| Product Name: | PE AL PE GAS PIPE |
| Model No: | XDPAP-020 |
| Place of Origin: | Zhejiang |
| Trademark: | xindew |
| Min. Order: | 500/PCS |
| Delivery Date: | within one month |
| Packing: | exporting package |
| Transportation: | BY SEA/AIR/EXPRESS |
| Specifications: | 1216,1620,2632,3240,4250,5263 |
| Payment Type: | T/T, D/P, L/C… |
| Export Markets: | Americ,Europe,Asia,Oceania |
| PE-AL-PE | Size/MM | Size/inch | Qty/Coil | Qty/20'FCL | Qty/40'FCL | Qty Ordered |
|
COLOR OPTIONAL
|
1216 | 1/2" | 200M/100 M | 55000 M | 130,000 M |
|
| 1620 | 5/8" | 100 M | 35000M | 85000 M |
|
|
| 2026 | 3/4" | 100 M | 22400 M | 54400 M |
|
|
| 2632 | 1" | 50 M | 55400 M | 13100 M |
|
PE-AL-PE |
Size/MM | Size/inch | Qty/coil | Qty/20' FCL | Qty/40’FCL | Qty Ordered |
|
COLOR OPTIONAL
|
1216 | 1/2" | 200M/100 M | 55000 M | 130,000 M |
|
| 1418 | 9/16" | ?100 M | 46700M | 113300M |
|
|
| 1620 | 5/8" | ?100 M | ?35000M | 85000 M |
|
|
| 2026 | 3/4" | ??50 M | 22400 M | 54400 M |
|
|
| 2632 | 1" | 50M | 55400 M | 13100 M |
|
|
| 3240 | 1x1/2" |
|
|
|
|
|
| 4250 | 2" |
|
|
|
|
|
| 5263 |
|
|
|
|
Copyright ©
Ningbo Xindew Piping System Co., Ltd. By HiSupplier.com
Friend Link
XML
Sitemap
RSS
|